<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Directions</title>
	<atom:link href="http://www.google-directions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.google-directions.com</link>
	<description>All About Google Maps, Mapquest, and More! - Not Affiliated or Sponsored by Google TM</description>
	<lastBuildDate>Wed, 16 May 2012 17:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Baltic Nations of Estonia and Latvia Get Street View</title>
		<link>http://www.google-directions.com/baltic-nations-estonia-and-latvia-street-view/</link>
		<comments>http://www.google-directions.com/baltic-nations-estonia-and-latvia-street-view/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:06:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1868</guid>
		<description><![CDATA[Google Maps users can now explore the Baltic Nations of Estonia and Latvia using the famous "Google Street View" feature. In Estonia Google Maps features 360 degree street view images of Tallinn, a medieval city that's known for its red roofs and cobbled streets. In Tallinn you will be able to explore popular and historical [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/baltic-nations-estonia-and-latvia-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use MapQuest to Calculate Your Car&#8217;s Fuel Costs for Every Route</title>
		<link>http://www.google-directions.com/use-mapquest-to-calculate-your-cars-fuel-costs-for-every-route/</link>
		<comments>http://www.google-directions.com/use-mapquest-to-calculate-your-cars-fuel-costs-for-every-route/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:14:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[mapquest]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1864</guid>
		<description><![CDATA[MapQuest now allows you to calculate your car's fuel costs for every route that you search at MapQuest.com, simply enter your car or truck type and Map Quest will take care of the rest. The route building software will also provide you with alternate routes so you can pick the cheapest way to get to [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/use-mapquest-to-calculate-your-cars-fuel-costs-for-every-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Maps with 3D mode will replace Google Maps in iOS 6</title>
		<link>http://www.google-directions.com/apple-maps-3d-mode-will-replace-google-maps-in-ios-6/</link>
		<comments>http://www.google-directions.com/apple-maps-3d-mode-will-replace-google-maps-in-ios-6/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:21:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1858</guid>
		<description><![CDATA[Is Apple going to replace Google Maps in iOS 6 for their own in-house maps application? According to trusted sources Apple is currently developing their own mapping solution for iOS 6 devices, the application is said to be very similar to Google Maps, but according to 9to5mac the new mapping tool for iPhone, iPad, and [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/apple-maps-3d-mode-will-replace-google-maps-in-ios-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Health Inspections Map by Stamen Design and Google Maps</title>
		<link>http://www.google-directions.com/atlanta-health-inspections-map-by-stamen-design-and-google-maps/</link>
		<comments>http://www.google-directions.com/atlanta-health-inspections-map-by-stamen-design-and-google-maps/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:34:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1852</guid>
		<description><![CDATA[Those of you who follow this blog closely probably remember [Map=Yes], a collaboration between Stamen Design and MapQuest Open using OpenStreetMap data to create beautiful, unique, different, fun, modern looking, and maybe even so-called futuristic maps. Well, today I found out about the Atlanta Health Inspections Map, which is also a beautiful Stamen Design that [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/atlanta-health-inspections-map-by-stamen-design-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers and Indoor Walking Directions Now in Google Maps for Android 6.7</title>
		<link>http://www.google-directions.com/google-maps-android-6-7-walking-directions/</link>
		<comments>http://www.google-directions.com/google-maps-android-6-7-walking-directions/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:07:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1845</guid>
		<description><![CDATA[Today Google announced the release of Google Maps for Android 6.7. This new version of Google Maps for Android will allow users to find offers from nearby businesses in the United States. If you're an Android user, then now you'll be able to find offers for everything, from restaurants, to stadiums, to city tours. They've [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/google-maps-android-6-7-walking-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post Media Produces MapQuest Mashup in Patch</title>
		<link>http://www.google-directions.com/huffington-post-media-produces-mapquest-mashup-in-patch/</link>
		<comments>http://www.google-directions.com/huffington-post-media-produces-mapquest-mashup-in-patch/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:27:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[mapquest]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1843</guid>
		<description><![CDATA[The Huffington Post was acquired by AOL last year for $315 million dollars. However, Arianna Huffington's role in the HuffPost Media Group did not end there. Arianna Huffington, founder and former owner of The Huffington Post was given editorial oversight of AOL's properties, which include popular mega sites like TechCrunch, the Patch.com network, MovieFone, and [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/huffington-post-media-produces-mapquest-mashup-in-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antipodes Map: Visit Antipodemap.com to find the Antipodal location for any map point</title>
		<link>http://www.google-directions.com/antipodes-map/</link>
		<comments>http://www.google-directions.com/antipodes-map/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:38:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1838</guid>
		<description><![CDATA[If you would like to find out where you'd show up if you dug a whole through Earth, then Antipodemap.com is probably the site that you are looking for. Antipodemap.com is a Google Maps based website that will provide you with the Antipodal location for any map point on planet Earth, in other words it [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/antipodes-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps powered app helps protect Sea Turtles</title>
		<link>http://www.google-directions.com/google-maps-powered-app-helps-protect-sea-turtles/</link>
		<comments>http://www.google-directions.com/google-maps-powered-app-helps-protect-sea-turtles/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:51:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1836</guid>
		<description><![CDATA[The Georgia Sea Turtle Center is now using technology to find out exactly where the litter problem on Jekyll Island beaches is located. From now on volunteers can access an online application via their smartphone to record litter left on beaches. Volunteers are instructed to take note and add information into the app each time [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/google-maps-powered-app-helps-protect-sea-turtles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[map=yes] a collaboration between MapQuest Open and Stamen Design</title>
		<link>http://www.google-directions.com/mapyes-collaboration-mapquest-open-and-stamen-design/</link>
		<comments>http://www.google-directions.com/mapyes-collaboration-mapquest-open-and-stamen-design/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:45:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[mapquest]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1830</guid>
		<description><![CDATA[A couple of days ago I was searching online for MapQuest wall maps, I actually found what I was looking for at Amazon, but I also found [map=yes]. Map=Yes is a very interesting project between Map Quest and Stamen Design that uses Open Street Map data to create modern looking, fun interactive maps. I had [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/mapyes-collaboration-mapquest-open-and-stamen-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Bus Time</title>
		<link>http://www.google-directions.com/mta-bus-time/</link>
		<comments>http://www.google-directions.com/mta-bus-time/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:41:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.google-directions.com/?p=1823</guid>
		<description><![CDATA[Today the Google Geo Developers team announced "MTA Bus Time" as Map of the Week. They liked how the municipal agency used the Google Maps API to improve the services that they provide to their community, the Geo team also thinks that the MTA Bus Time application has been beautifully designed, and they also love [...]]]></description>
		<wfw:commentRss>http://www.google-directions.com/mta-bus-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

